ISO Certificate
(PDF - 166KB)

Machinery Bushings

(#1 size Machinery Bushings) (AVAILABLE SIZES)
18 GA. .042-.054IDOD14 GA. .068-.08210 GA. .126-.142
18 x 1/2 x 7/81/2"7/8"14 x 1/2 x 7/810 x 1/2 x 7/8150
18 x 9/16 x 15/169/16"15/16"14 x 9/16 x 15/1610 x 9/16 x 15/16
18 x 5/8 x 15/8"1"14 x 5/8 x 110 x 5/8 x 1
18 x 3/4 x 1-1/43/4"1-1/4"14 x 3/4 x 1-1/410 x 3/4 x 1-1/4
18 x 7/8 x 1-3/87/8"1-3/8"14 x 7/8 x 1-3/810 x 7/8 x 1-3/8
18 x 1 x 1-1/21"1-1/2"14 x 1 x 1-1/210 x 1 x 1-1/2
18 x 1-1/8 x 1-3/41-1/8"1-3/4"14 x 1-1/8 x 1-3/410 x 1-1/8 x 1-3/4
18 x 1-1/4 x 1 7/81-1/4"1-7/8"14 x 1-1/4 x 1 7/810 x 1-1/4 x 1 7/8
18 x 1-3/8 x 2-1/81-3/8"2-1/8"14 x 1-3/8 x 2-1/810 x 1-3/8 x 2-1/8
18 x 1-1/2 x 2-1/41-1/2"2-1/4"14 x 1-1/2 x 2-1/410 x 1-1/2 x 2-1/4
18 x 1-5/8 x 2-3/81-5/8"2-3/8"14 x 1-5/8 x 2-3/810 x 1-5/8 x 2-3/8
18 x 1-3/4 x 2-1/21-3/4"2-1/2"14 x 1-3/4 x 2-1/210 x 1-3/4 x 2-1/2
18 x 1 7/8 x 2 7/81-7/8"2-7/8"14 x 1 7/8 x 2 7/810 x 1 7/8 x 2 7/8
18 x 2 x 32"3"14 x 2 x 310 x 2 x 3
18 x 2-1/8 x 3-1/82-1/8"3-1/8"14 x 2-1/8 x 3-1/810 x 2-1/8 x 3-1/8
18 x 2-1/4 x 3-1/42-1/4"3-1/4"14 x 2-1/4 x 3-1/410 x 2-1/4 x 3-1/4
18 x 2-3/8 x 3 3/82-3/8"3-3/8"14 x 2-3/8 x 3 3/810 x 2-3/8 x 3 3/8
18 x 2-1/2 x 3-1/22-1/2"3-1/2"14 x 2-1/2 x 3-1/210 x 2-1/2 x 3-1/2
(#2 size Machinery Bushings)
18 GA. .042-.054IDOD14 GA. .068-.082 10 GA. .126-.142
18 x 5/8 x 1-1/45/8"1-1/4"14 x 5/8 x 1-1/410 x 5/8 x 1-1/4
18 x 3/4 x 1-1/23/4"1-1/2"14 x 3/4 x 1-1/210 x 3/4 x 1-1/2
18 x 7/8 x 1-3/47/8"1 3/4"14 x 7/8 x 1-3/410 x 7/8 x 1-3/4
18 x 15/16 x 1 7/815/16"1 7/8"14 x 15/16 x 1-7/810 x 15/16 x 1-7/8
18 x 1 x 21"2"14 x 1 x 210 x 1 x 2
18 x 1-1/16 x 2-1/161-1/16"2-1/16"14 x 1-1/16 x 2-1/1610 x 1-1/16 x 2-1/16
18 x 1-1/8 x 2-1/81-1/8"2-1/8"14 x 1-1/8 x 2-1/810 x 1-1/8 x 2-1/8
18 x 1-1/4 x 2-1/41-1/4"2-1/4"14 x 1-1/4 x 2-1/410 x 1-1/4 x 2-1/4
18 x 1-3/8 x 2-1/21-3/8"2-1/2"14 x 1-3/8 x 2-1/210 x 1-3/8 x 2-1/2
18 x 1-1/2 x 31-1/2"3"14 x 1-1/2 x 310 x 1-1/2 x 3
18 x 1-5/8 x 3-1/81-5/8"3-1/8"14 x 1-5/8 x 3-1/810 x 1-5/8 x 3-1/8
18 x 1-3/4 x 3-1/41-3/4"3-1/4"14 x 1-3/4 x 3-1/410 x 1-3/4 x 3-1/4
18 x 1 7/8 x 3 3/81-7/8"3-3/8"14 x 1 7/8 x 3 3/810 x 1 7/8 x 3-3/8
18 x 2 x 3-1/22"3-1/2"14 x 2 x 3-1/210 x 2 x 3-1/2
18 x 2-1/8 x 3 5/82-1/8"3-5/8"14 x 2-1/8 x 3-5/810 x 2-1/8 x 3-5/8
18 x 2-1/4 x 3 3/42-1/4"3-3/4"14 x 2-1/4 x 3-3/410 x 2-1/4 x 3-3/4
18 x 2-1/2 x 3 7/82-1/2"3-7/8"14 x 2-1/2 x 3-7/810 x 2-1/2 x 3-7/8
18 x 2-3/4 x 42-3/4"4"14 x 2-3/4 x 410 x 2-3/4 x 4
18 x 3 x 4 1/43"4-1/4"14 x 3 x 4-1/410 x 3 x 4-1/4
3/16" Thickness Extra Heavy
 IDOD
3/16 x 2 x 32"3"  
3/16 x 2-1/8 x 3-1/82-1/8"3-1/8"  
3/16 x 2-1/4 x 3-1/42-1/4"3-1/4"  
3/16 x 2-1/2 x 3-1/22-1/2"31/2-"  
3/16 x 2-3/4 x 3 3/42-3/4"3-3/4"  
3/16 x 3 x 43"4"  
Site created by ThomasNet Web Solutions and powered by Navigator Platform